Size Guide
Measurements for every garment we print on, so you can order once and keep it.
How to measure
Every number below is the garment laid flat — not your body. The most reliable way to size up is to measure a piece you already own and love, then match it to the table.
If you'd rather measure yourself, add about 2–4″ to your chest measurement for a comfortable fit, more if you like it roomy.
- Chest / width — lay the garment flat, measure straight across one inch below the armhole, seam to seam.
- Length — from the highest point of the shoulder straight down to the hem.
- Sleeve — from the centre back of the neck, along the shoulder, out to the cuff.
Pullover hoodie
Runs small — size upOur core hoodie: midweight cotton-face fleece, 3-panel hood, front pouch pocket. It runs snug, so order one size larger than you normally wear — two if you want it oversized.
| Size | Chest width | Length |
|---|---|---|
| S | 20″ | 27″ |
| M | 21″ | 28″ |
| L | 23″ | 29″ |
| XL | 25″ | 30″ |
| 2XL | 26½″ | 31″ |
| 3XL | 28″ | 32″ |
Premium sweatshirt
Runs small — size upThe crewneck version of the hoodie above — same body block, same 8.5 oz fleece, ribbed collar, cuffs and hem. Also runs snug.
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 20″ | 27″ | 23½″ |
| M | 21″ | 28″ | 24″ |
| L | 23″ | 29″ | 24″ |
| XL | 25″ | 30″ | 24″ |
| 2XL | 26½″ | 31″ | 24″ |
| 3XL | 28″ | 32″ | 24″ |
Comfort Colors garment-dyed sweatshirt
True to size — relaxedHeavyweight 9.5 oz garment-dyed fleece with a relaxed, squared-off body. This one fits as you'd expect — take your usual size, or size down for a closer fit.
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 22″ | 27½″ | 23″ |
| M | 23½″ | 28½″ | 23½″ |
| L | 25″ | 29½″ | 24″ |
| XL | 26½″ | 30½″ | 24½″ |
| 2XL | 28″ | 31½″ | 25″ |
| 3XL | 30½″ | 32½″ | — |
Comfort Colors heavyweight tee
True to size — relaxed6.1 oz garment-dyed ring-spun cotton with real structure. Cut fuller than a standard tee across the shoulders and chest.
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 18¼″ | 26⅝″ | 16¼″ |
| M | 20¼″ | 28″ | 17¾″ |
| L | 22″ | 29⅜″ | 19″ |
| XL | 24″ | 30¾″ | 20½″ |
| 2XL | 26″ | 31⅝″ | 21¾″ |
| 3XL | 27¾″ | 32½″ | 23¼″ |
| 4XL | 29¾″ | 33½″ | 24⅝″ |
Women’s boxy tee
Boxy — shorter bodyA deliberately short, square cut. The body is much shorter than a standard tee — check the length column before you size, especially if you prefer more coverage.
| Size | Chest width | Length |
|---|---|---|
| S | 18¼″ | 20″ |
| M | 20¼″ | 21″ |
| L | 22″ | 22″ |
| XL | 24″ | 23″ |
| 2XL | 26″ | 24″ |
Zip hoodie
Lightweight — closer fitA lighter triblend zip-up for layering, cut closer to the body than our pullover. If you want a looser drape, take a size up.
| Size | Chest width | Length |
|---|---|---|
| XS | 14¼″ | 24⅝″ |
| S | 15¾″ | 25½″ |
| M | 18¼″ | 26⅞″ |
| L | 20¼″ | 28″ |
| XL | 22¼″ | 29⅛″ |
| 2XL | 24¼″ | 30¼″ |
Hooded long-sleeve tee
Regular fitA featherweight hooded long-sleeve for layering, with a longer body than a standard tee.
| Size | Chest width | Length |
|---|---|---|
| XS | 17½″ | 28½″ |
| S | 18½″ | 29½″ |
| M | 20″ | 30½″ |
| L | 21½″ | 31½″ |
| XL | 23″ | 32½″ |
| 2XL | 24½″ | 33½″ |
Measurements are taken flat and can vary by up to 2″ (5 cm) between pieces — garment-dyed fabric in particular shrinks and settles a little differently batch to batch.
Between sizes, or don’t see your piece?
Joggers, tanks, crop tops and the recycled long-sleeve crop each list their own sizing on the product page. If you’re between sizes or want us to measure a specific piece before you order, just ask — we’ll check the actual garment and tell you which size to take.
Ask about sizing